i3.4xlarge

i3 x86_64

i3.4xlarge (16 vCPU, 122.00GB RAM)

Starting Price

$1.3730

per hour
~$989/month
Core Specifications
16
vCPU
122.00
Memory (GB)
x86_64
Architecture
i3
Family
Detailed Specifications
Storage 2 x 1900 NVMe SSD
Network Performance Up to 10 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
us-east-2 US East (Ohio) $1.3730 $1003 $12036
us-west-2 US West (Oregon) $1.5180 $1109 $13307
ap-southeast-3 Asia Pacific (Jakarta) $1.5240 $1113 $13359
il-central-1 Israel (Tel Aviv) $1.5890 $1161 $13929
ap-northeast-2 Asia Pacific (Seoul) $1.6100 $1176 $14113
ap-south-2 Asia Pacific (Hyderabad) $1.7300 $1264 $15165
ap-southeast-4 Asia Pacific (Melbourne) $1.7660 $1290 $15481
eu-south-2 Europe (Spain) $1.7730 $1295 $15542
ap-northeast-1 Asia Pacific (Tokyo) $1.8610 $1360 $16314
me-south-1 Middle East (Bahrain) $1.9570 $1430 $17155
eu-central-2 Europe (Zurich) $1.9730 $1441 $17295
eu-central-1 EU (Frankfurt) $2.0340 $1486 $17830
eu-north-1 EU (Stockholm) $2.0400 $1490 $17883
us-gov-east-1 AWS GovCloud (US-East) $2.0980 $1533 $18391
ap-southeast-1 Asia Pacific (Singapore) $2.5140 $1837 $22038
ap-northeast-3 Asia Pacific (Osaka) $2.6280 $1920 $23037
eu-south-1 EU (Milan) $3.5410 $2587 $31040
af-south-1 Africa (Cape Town) $3.5600 $2601 $31207
ap-southeast-2 Asia Pacific (Sydney) $3.8130 $2786 $33425
eu-west-1 EU (Ireland) $4.1700 $3046 $36554
eu-west-3 EU (Paris) $4.2490 $3104 $37247
sa-east-1 South America (Sao Paulo) $4.6480 $3396 $40744
eu-west-2 EU (London) $7.4480 $5441 $65289
me-central-1 Middle East (UAE) $7.6650 $5600 $67191
ap-south-1 Asia Pacific (Mumbai) $7.7300 $5647 $67761
ca-central-1 Canada (Central) $8.1120 $5926 $71110
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
i3.16xlarge
64 vCPU, 488.00GB RAM
$5.1040/hr
i3.8xlarge
32 vCPU, 244.00GB RAM
$1.4720/hr
i3.xlarge
4 vCPU, 30.50GB RAM
$0.3190/hr
i3.2xlarge
8 vCPU, 61.00GB RAM
$0.7670/hr
i3.large
2 vCPU, 15.25GB RAM
$0.1810/hr
Price Analysis
Price Range Across Regions
Min: $1.3730/hr Max: $8.1120/hr
Monthly Cost Range
$989 $5841
Price varies by 490.8% across regions