m2.2xlarge
m2 x86_64m2.2xlarge (4 vCPU, 34.20GB RAM)
Starting Price
$0.0250
per hour
~$18/month
Core Specifications
4
vCPU
34.20
Memory (GB)
x86_64
Architecture
m2
Family
Detailed Specifications
| Storage | 1 x 850 SSD |
| Network Performance | Moderate |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-west-2 | US West (Oregon) | $0.0250 | $18 | $219 |
| sa-east-1 | South America (Sao Paulo) | $0.0250 | $18 | $219 |
| eu-west-1 | EU (Ireland) | $0.6050 | $442 | $5303 |
| us-east-1 | US East (N. Virginia) | $0.6390 | $467 | $5601 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.6440 | $470 | $5645 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.6510 | $476 | $5707 |
| us-west-1 | US West (N. California) | $0.6630 | $484 | $5812 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.7090 | $518 | $6215 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $0.7330 | $536 | $6425 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments