m2.4xlarge
m2 x86_64m2.4xlarge (8 vCPU, 68.40GB RAM)
Starting Price
$1.1500
per hour
~$828/month
Core Specifications
8
vCPU
68.40
Memory (GB)
x86_64
Architecture
m2
Family
Detailed Specifications
| Storage | 2 x 840 SSD |
| Network Performance | High |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-northeast-1 | Asia Pacific (Tokyo) | $1.1500 | $840 | $10081 |
| eu-west-1 | EU (Ireland) | $1.2000 | $877 | $10519 |
| us-west-1 | US West (N. California) | $1.2200 | $891 | $10695 |
| us-gov-west-1 | AWS GovCloud (US-West) | $1.3880 | $1014 | $12167 |
| ap-southeast-1 | Asia Pacific (Singapore) | $1.6310 | $1192 | $14297 |
| ap-southeast-2 | Asia Pacific (Sydney) | $1.7000 | $1242 | $14902 |
| us-west-2 | US West (Oregon) | $2.9760 | $2174 | $26088 |
| us-east-1 | US East (N. Virginia) | $2.9760 | $2174 | $26088 |
| sa-east-1 | South America (Sao Paulo) | $4.1840 | $3057 | $36677 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments