m2.xlarge
m2 x86_64m2.xlarge (2 vCPU, 17.10GB RAM)
Starting Price
$0.2700
per hour
~$194/month
Core Specifications
2
vCPU
17.10
Memory (GB)
x86_64
Architecture
m2
Family
Detailed Specifications
| Storage | 1 x 420 SSD |
| Network Performance | Moderate |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-west-2 | US West (Oregon) | $0.2700 | $197 | $2367 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.2960 | $216 | $2595 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.3220 | $235 | $2823 |
| us-west-1 | US West (N. California) | $0.4030 | $294 | $3533 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.4450 | $325 | $3901 |
| sa-east-1 | South America (Sao Paulo) | $0.6850 | $500 | $6005 |
| eu-west-1 | EU (Ireland) | $1.0840 | $792 | $9502 |
| us-east-1 | US East (N. Virginia) | $1.1920 | $871 | $10449 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $1.2170 | $889 | $10668 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments