m5.2xlarge

m5 x86_64

m5.2xlarge (8 vCPU, 32.00GB RAM)

Starting Price

$0.4600

per hour
~$331/month
Core Specifications
8
vCPU
32.00
Memory (GB)
x86_64
Architecture
m5
Family
Detailed Specifications
Storage EBS only
Network Performance Up to 10 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
eu-central-1 EU (Frankfurt) $0.4600 $336 $4032
us-east-1-dfw-1 US East (Dallas) $0.4940 $361 $4330
ap-southeast-2 Asia Pacific (Sydney) $0.5120 $374 $4488
us-west-2-den-1 US West (Denver) $0.5280 $386 $4628
us-east-1-bos-1 US East (Boston) $0.5420 $396 $4751
us-west-2-lax-1 US West (Los Angeles) $0.5890 $430 $5163
eu-west-3 EU (Paris) $0.6130 $448 $5374
eu-central-2 Europe (Zurich) $0.6210 $454 $5444
us-east-1-scl-1 Chile (Santiago) $0.6430 $470 $5637
us-east-1-phl-1 US East (Philadelphia) $0.6430 $470 $5637
af-south-1-los-1 Nigeria (Lagos) $0.6570 $480 $5759
ca-central-1 Canada (Central) $0.6830 $499 $5987
ap-southeast-1-bkk-1 Thailand (Bangkok) $0.7530 $550 $6601
sa-east-1 South America (Sao Paulo) $0.7880 $576 $6908
me-south-1-mct-1 Oman (Muscat) $0.7920 $579 $6943
ap-south-1-del-1 India (Delhi) $0.7960 $582 $6978
us-east-1-bue-1 Argentina (Buenos Aires) $0.8790 $642 $7705
us-gov-west-1 AWS GovCloud (US-West) $0.8840 $646 $7749
ap-northeast-1 Asia Pacific (Tokyo) $0.8970 $655 $7863
af-south-1 Africa (Cape Town) $1.0110 $739 $8862
eu-central-1-ham-1 Germany (Hamburg) $1.1610 $848 $10177
us-east-1-lim-1 Peru (Lima) $1.3450 $983 $11790
ap-south-2 Asia Pacific (Hyderabad) $1.3880 $1014 $12167
eu-north-1-hel-1 Finland (Helsinki) $1.7310 $1265 $15174
me-south-1 Middle East (Bahrain) $1.7330 $1266 $15191
ca-west-1 Canada West (Calgary) $1.7560 $1283 $15393
il-central-1 Israel (Tel Aviv) $1.8220 $1331 $15972
us-east-2 US East (Ohio) $3.4070 $2489 $29866
eu-west-1 EU (Ireland) $3.5860 $2620 $31435
us-west-2-phx-1 US West (Phoenix) $3.6430 $2661 $31935
ap-south-1 Asia Pacific (Mumbai) $3.6590 $2673 $32075
us-east-1 US East (N. Virginia) $3.6780 $2687 $32241
me-central-1 Middle East (UAE) $3.7260 $2722 $32662
ap-east-1 Asia Pacific (Hong Kong) $3.7830 $2764 $33162
ap-southeast-4 Asia Pacific (Melbourne) $3.8960 $2846 $34152
ap-southeast-2-per-1 Australia (Perth) $4.0160 $2934 $35204
ap-southeast-2-akl-1 New Zealand (Auckland) $4.0810 $2981 $35774
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
m5.xlarge
4 vCPU, 16.00GB RAM
$0.1920/hr
m5.8xlarge
32 vCPU, 128.00GB RAM
$1.8880/hr
m5.4xlarge
16 vCPU, 64.00GB RAM
$0.7680/hr
m5.12xlarge
48 vCPU, 192.00GB RAM
$2.2080/hr
m5.16xlarge
64 vCPU, 256.00GB RAM
$2.9440/hr
Price Analysis
Price Range Across Regions
Min: $0.4600/hr Max: $4.0810/hr
Monthly Cost Range
$331 $2938
Price varies by 787.2% across regions