m5.4xlarge

m5 x86_64

m5.4xlarge (16 vCPU, 64.00GB RAM)

Starting Price

$0.7680

per hour
~$553/month
Core Specifications
16
vCPU
64.00
Memory (GB)
x86_64
Architecture
m5
Family
Detailed Specifications
Storage EBS only
Network Performance Up to 10 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
us-west-2 US West (Oregon) $0.7680 $561 $6732
eu-south-2 Europe (Spain) $0.8840 $646 $7749
eu-west-2 EU (London) $0.8880 $649 $7784
ap-southeast-3 Asia Pacific (Jakarta) $0.9880 $722 $8661
ap-east-1 Asia Pacific (Hong Kong) $1.1210 $819 $9827
af-south-1-los-1 Nigeria (Lagos) $1.1680 $853 $10239
ap-south-2 Asia Pacific (Hyderabad) $1.2050 $880 $10563
me-south-1 Middle East (Bahrain) $1.2120 $885 $10624
us-west-2-hnl-1 US West (Honolulu) $1.3150 $961 $11527
us-gov-east-1 AWS GovCloud (US-East) $1.3650 $997 $11966
ap-southeast-2 Asia Pacific (Sydney) $1.4030 $1025 $12299
us-east-1-lim-1 Peru (Lima) $1.5300 $1118 $13412
eu-west-1 EU (Ireland) $1.6490 $1205 $14455
ap-southeast-1 Asia Pacific (Singapore) $1.9660 $1436 $17234
sa-east-1 South America (Sao Paulo) $2.2300 $1629 $19548
us-east-1-bue-1 Argentina (Buenos Aires) $2.2840 $1669 $20022
eu-west-3 EU (Paris) $2.8760 $2101 $25211
ca-west-1 Canada West (Calgary) $2.9490 $2154 $25851
us-gov-west-1 AWS GovCloud (US-West) $3.1580 $2307 $27683
eu-central-1 EU (Frankfurt) $3.3290 $2432 $29182
us-east-1-qro-1 Mexico (Queretaro) $3.3540 $2450 $29401
us-east-1-chi-1 US East (Chicago) $3.3730 $2464 $29568
ap-northeast-2 Asia Pacific (Seoul) $3.6000 $2630 $31558
eu-central-2 Europe (Zurich) $3.7290 $2724 $32688
ap-south-1 Asia Pacific (Mumbai) $6.9810 $5100 $61195
ap-southeast-4 Asia Pacific (Melbourne) $7.2290 $5281 $63369
eu-north-1 EU (Stockholm) $7.2940 $5329 $63939
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
m5.xlarge
4 vCPU, 16.00GB RAM
$0.1920/hr
m5.8xlarge
32 vCPU, 128.00GB RAM
$1.8880/hr
m5.12xlarge
48 vCPU, 192.00GB RAM
$2.2080/hr
m5.2xlarge
8 vCPU, 32.00GB RAM
$0.4600/hr
m5.16xlarge
64 vCPU, 256.00GB RAM
$2.9440/hr
Price Analysis
Price Range Across Regions
Min: $0.7680/hr Max: $7.2940/hr
Monthly Cost Range
$553 $5252
Price varies by 849.7% across regions