m5.xlarge

m5 x86_64

m5.xlarge (4 vCPU, 16.00GB RAM)

Starting Price

$0.1920

per hour
~$138/month
Core Specifications
4
vCPU
16.00
Memory (GB)
x86_64
Architecture
m5
Family
Detailed Specifications
Storage EBS only
Network Performance Up to 10 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
us-east-1 US East (N. Virginia) $0.1920 $140 $1683
ap-southeast-3 Asia Pacific (Jakarta) $0.2470 $180 $2165
ap-south-2 Asia Pacific (Hyderabad) $0.2600 $190 $2279
ap-northeast-3 Asia Pacific (Osaka) $0.2630 $192 $2305
il-central-1 Israel (Tel Aviv) $0.2810 $205 $2463
eu-south-1 EU (Milan) $0.2920 $213 $2560
us-east-1-phl-1 US East (Philadelphia) $0.2960 $216 $2595
us-gov-west-1 AWS GovCloud (US-West) $0.2980 $218 $2612
af-south-1 Africa (Cape Town) $0.3220 $235 $2823
eu-central-1 EU (Frankfurt) $0.3810 $278 $3340
me-central-1 Middle East (UAE) $0.3840 $281 $3366
us-east-1-bos-1 US East (Boston) $0.3890 $284 $3410
me-south-1 Middle East (Bahrain) $0.4190 $306 $3673
eu-west-3 EU (Paris) $0.4230 $309 $3708
us-west-2 US West (Oregon) $0.4550 $332 $3989
ap-southeast-1 Asia Pacific (Singapore) $0.4920 $359 $4313
us-gov-east-1 AWS GovCloud (US-East) $0.7220 $527 $6329
eu-south-2 Europe (Spain) $0.7520 $549 $6592
eu-west-1 EU (Ireland) $1.7140 $1252 $15025
us-east-1-wl1-bna1 US East (Verizon) - Nashville $1.7590 $1285 $15419
ca-central-1 Canada (Central) $1.7930 $1310 $15717
sa-east-1 South America (Sao Paulo) $1.8060 $1319 $15831
ap-southeast-2-per-1 Australia (Perth) $1.8240 $1333 $15989
ap-south-1 Asia Pacific (Mumbai) $1.8300 $1337 $16042
eu-north-1 EU (Stockholm) $1.9020 $1390 $16673
us-east-1-mia-1 US East (Miami) $1.9380 $1416 $16989
us-west-2-phx-1 US West (Phoenix) $1.9480 $1423 $17076
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
m5.8xlarge
32 vCPU, 128.00GB RAM
$1.8880/hr
m5.4xlarge
16 vCPU, 64.00GB RAM
$0.7680/hr
m5.12xlarge
48 vCPU, 192.00GB RAM
$2.2080/hr
m5.2xlarge
8 vCPU, 32.00GB RAM
$0.4600/hr
m5.16xlarge
64 vCPU, 256.00GB RAM
$2.9440/hr
Price Analysis
Price Range Across Regions
Min: $0.1920/hr Max: $1.9480/hr
Monthly Cost Range
$138 $1403
Price varies by 914.6% across regions