m7i.12xlarge
m7i x86_64m7i.12xlarge (48 vCPU, 192.00GB RAM)
Starting Price
$2.5402
per hour
~$1829/month
Core Specifications
48
vCPU
192.00
Memory (GB)
x86_64
Architecture
m7i
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | 18750 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| mx-central-1 | Mexico (Central) | $2.5402 | $1856 | $22267 |
| ap-south-1 | Asia Pacific (Mumbai) | $2.6702 | $1951 | $23407 |
| eu-west-2 | EU (London) | $2.9222 | $2135 | $25616 |
| eu-west-3 | EU (Paris) | $2.9474 | $2153 | $25837 |
| ap-southeast-2 | Asia Pacific (Sydney) | $3.0240 | $2209 | $26508 |
| ap-east-1 | Asia Pacific (Hong Kong) | $3.4514 | $2521 | $30255 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $3.9360 | $2875 | $34503 |
| ap-southeast-7 | Asia Pacific (Thailand) | $4.7784 | $3491 | $41887 |
| us-gov-east-1 | AWS GovCloud (US-East) | $6.3733 | $4656 | $55869 |
| ca-central-1 | Canada (Central) | $9.9164 | $7245 | $86928 |
| sa-east-1 | South America (Sao Paulo) | $10.1340 | $7404 | $88835 |
| us-east-1 | US East (N. Virginia) | $10.3872 | $7588 | $91054 |
| us-east-2 | US East (Ohio) | $10.3872 | $7588 | $91054 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $10.9920 | $8030 | $96356 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $21.0240 | $15359 | $184296 |
| eu-north-1 | EU (Stockholm) | $21.0888 | $15407 | $184864 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
Price Analysis
Price Range Across Regions
Min: $2.5402/hr
Max: $21.0888/hr
Monthly Cost Range
$1829
$15184