m7i.8xlarge
m7i x86_64m7i.8xlarge (32 vCPU, 128.00GB RAM)
Starting Price
$1.4720
per hour
~$1060/month
Core Specifications
32
vCPU
128.00
Memory (GB)
x86_64
Architecture
m7i
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | 12500 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-southeast-4 | Asia Pacific (Melbourne) | $1.4720 | $1075 | $12904 |
| us-west-2 | US West (Oregon) | $1.7741 | $1296 | $15552 |
| eu-south-2 | Europe (Spain) | $1.7976 | $1313 | $15758 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $2.2736 | $1661 | $19930 |
| ap-southeast-1 | Asia Pacific (Singapore) | $2.7584 | $2015 | $24180 |
| ap-southeast-2 | Asia Pacific (Sydney) | $2.7584 | $2015 | $24180 |
| us-gov-west-1 | AWS GovCloud (US-West) | $2.7769 | $2029 | $24342 |
| sa-east-1 | South America (Sao Paulo) | $3.3640 | $2458 | $29489 |
| us-west-1 | US West (N. California) | $3.5418 | $2587 | $31047 |
| ap-southeast-7 | Asia Pacific (Thailand) | $5.8992 | $4310 | $51712 |
| ca-central-1 | Canada (Central) | $5.9832 | $4371 | $52449 |
| us-gov-east-1 | AWS GovCloud (US-East) | $6.0761 | $4439 | $53263 |
| eu-west-1 | EU (Ireland) | $7.1096 | $5194 | $62323 |
| eu-west-2 | EU (London) | $7.3633 | $5379 | $64547 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $7.6035 | $5555 | $66652 |
| eu-north-1 | EU (Stockholm) | $14.0592 | $10271 | $123243 |
| eu-west-3 | EU (Paris) | $14.2272 | $10394 | $124716 |
| us-east-2 | US East (Ohio) | $14.4064 | $10525 | $126286 |
| ap-northeast-2 | Asia Pacific (Seoul) | $14.9742 | $10940 | $131264 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
Price Analysis
Price Range Across Regions
Min: $1.4720/hr
Max: $14.9742/hr
Monthly Cost Range
$1060
$10781