m7i.4xlarge
m7i x86_64m7i.4xlarge (16 vCPU, 64.00GB RAM)
Starting Price
$0.7360
per hour
~$530/month
Core Specifications
16
vCPU
64.00
Memory (GB)
x86_64
Architecture
m7i
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 12500 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-southeast-3 | Asia Pacific (Jakarta) | $0.7360 | $538 | $6452 |
| eu-west-3 | EU (Paris) | $0.9408 | $687 | $8247 |
| us-gov-east-1 | AWS GovCloud (US-East) | $1.0444 | $763 | $9155 |
| us-east-2 | US East (Ohio) | $1.1574 | $846 | $10146 |
| sa-east-1 | South America (Sao Paulo) | $1.2852 | $939 | $11266 |
| ap-southeast-1 | Asia Pacific (Singapore) | $1.3792 | $1008 | $12090 |
| ap-southeast-2 | Asia Pacific (Sydney) | $1.4048 | $1026 | $12314 |
| ap-south-1 | Asia Pacific (Mumbai) | $1.6692 | $1219 | $14633 |
| ap-east-1 | Asia Pacific (Hong Kong) | $2.1152 | $1545 | $18542 |
| us-east-1 | US East (N. Virginia) | $2.9798 | $2177 | $26121 |
| ap-northeast-2 | Asia Pacific (Seoul) | $3.0840 | $2253 | $27034 |
| us-west-1 | US West (N. California) | $3.3517 | $2449 | $29381 |
| eu-south-2 | Europe (Spain) | $6.8988 | $5040 | $60475 |
| ap-southeast-5 | Asia Pacific (Malaysia) | $6.9425 | $5072 | $60858 |
| eu-west-1 | EU (Ireland) | $7.0716 | $5166 | $61990 |
| ap-east-2 | Asia Pacific (Taipei) | $7.2040 | $5263 | $63150 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.7360/hr
Max: $7.2040/hr
Monthly Cost Range
$530
$5187