p2.16xlarge
p2 x86_64p2.16xlarge (64 vCPU, 732.00GB RAM)
Starting Price
$14.4000
per hour
~$10368/month
Core Specifications
64
vCPU
732.00
Memory (GB)
x86_64
Architecture
p2
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | 20 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-east-1 | US East (N. Virginia) | $14.4000 | $10520 | $126230 |
| us-east-2 | US East (Ohio) | $14.5120 | $10602 | $127212 |
| us-west-2 | US West (Oregon) | $15.9870 | $11679 | $140142 |
| eu-west-1 | EU (Ireland) | $18.4960 | $13512 | $162136 |
| eu-central-1 | EU (Frankfurt) | $21.3160 | $15573 | $186856 |
| ap-northeast-2 | Asia Pacific (Seoul) | $26.3840 | $19275 | $231282 |
| ap-south-1 | Asia Pacific (Mumbai) | $27.4880 | $20082 | $240960 |
| ap-southeast-1 | Asia Pacific (Singapore) | $30.4320 | $22232 | $266767 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Machine learning
GPU computing
High performance computing