p2.xlarge
p2 x86_64p2.xlarge (4 vCPU, 61.00GB RAM)
Starting Price
$0.9970
per hour
~$718/month
Core Specifications
4
vCPU
61.00
Memory (GB)
x86_64
Architecture
p2
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | High |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-east-2 | US East (Ohio) | $0.9970 | $728 | $8740 |
| us-west-2 | US West (Oregon) | $1.0480 | $766 | $9187 |
| us-east-1 | US East (N. Virginia) | $1.0480 | $766 | $9187 |
| us-gov-west-1 | AWS GovCloud (US-West) | $1.0800 | $789 | $9467 |
| ap-southeast-2 | Asia Pacific (Sydney) | $1.6000 | $1169 | $14026 |
| ap-northeast-2 | Asia Pacific (Seoul) | $1.7960 | $1312 | $15744 |
| ap-south-1 | Asia Pacific (Mumbai) | $1.8970 | $1386 | $16629 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Machine learning
GPU computing
High performance computing