p2.8xlarge
p2 x86_64p2.8xlarge (32 vCPU, 488.00GB RAM)
Starting Price
$7.5460
per hour
~$5433/month
Core Specifications
32
vCPU
488.00
Memory (GB)
x86_64
Architecture
p2
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-east-1 | US East (N. Virginia) | $7.5460 | $5513 | $66148 |
| us-east-2 | US East (Ohio) | $8.6720 | $6335 | $76019 |
| us-west-2 | US West (Oregon) | $9.3920 | $6861 | $82330 |
| eu-central-1 | EU (Frankfurt) | $10.7080 | $7823 | $93866 |
| us-gov-west-1 | AWS GovCloud (US-West) | $10.9760 | $8019 | $96216 |
| ap-northeast-2 | Asia Pacific (Seoul) | $12.9920 | $9491 | $113888 |
| ap-south-1 | Asia Pacific (Mumbai) | $14.5380 | $10621 | $127440 |
| ap-southeast-1 | Asia Pacific (Singapore) | $15.2180 | $11118 | $133401 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Machine learning
GPU computing
High performance computing