m7i.24xlarge
m7i x86_64m7i.24xlarge (96 vCPU, 384.00GB RAM)
Starting Price
$5.5884
per hour
~$4024/month
Core Specifications
96
vCPU
384.00
Memory (GB)
x86_64
Architecture
m7i
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | 37500 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| mx-central-1 | Mexico (Central) | $5.5884 | $4083 | $48987 |
| us-west-1 | US West (N. California) | $5.6448 | $4124 | $49482 |
| eu-north-1 | EU (Stockholm) | $5.7799 | $4223 | $50666 |
| eu-west-1 | EU (Ireland) | $6.0571 | $4425 | $53096 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $6.2160 | $4541 | $54489 |
| ap-east-1 | Asia Pacific (Hong Kong) | $6.6528 | $4860 | $58318 |
| us-gov-east-1 | AWS GovCloud (US-East) | $6.8332 | $4992 | $59900 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $6.8746 | $5022 | $60262 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $8.4288 | $6158 | $73887 |
| eu-central-1 | EU (Frankfurt) | $10.7916 | $7884 | $94599 |
| ap-southeast-2 | Asia Pacific (Sydney) | $11.0688 | $8086 | $97029 |
| us-east-1 | US East (N. Virginia) | $18.7392 | $13690 | $164268 |
| ap-southeast-5 | Asia Pacific (Malaysia) | $19.5557 | $14287 | $171425 |
| us-gov-west-1 | AWS GovCloud (US-West) | $20.6090 | $15056 | $180659 |
| eu-south-2 | Europe (Spain) | $21.3288 | $15582 | $186968 |
| ca-central-1 | Canada (Central) | $43.7736 | $31979 | $383719 |
| eu-west-2 | EU (London) | $46.5698 | $34022 | $408231 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
Price Analysis
Price Range Across Regions
Min: $5.5884/hr
Max: $46.5698/hr
Monthly Cost Range
$4024
$33530